
2011 Senator Info
Link to Senator's web pages here
Update from November 2, 2011 - Paul Lambert has been appointed to LD2 in Plattsmouth, taking Pankonon's seat. Lambert seems to be on our side.
Updated Jan 7, 2011 (Harr & Bloomfield change to soft yes)
Senators who are definitely FOR us (hard for)
| Name | District | Room # at Capital | Phone # at Capital | |
| Bob Krist | 10 | 1117 | 402-471-2718 | bkrist@leg.ne.gov |
| Jim Smith | 14 | 1115 | 402-471-2730 | jsmith@leg.ne.gov |
| Charlie Jansen | 15 | 1403 | 402-471-2625 | cjanssen@leg.ne.gov |
| Scott Lautenbaugh | 18 | 1021 | 402-471-2618 | slautenbaugh@leg.ne.gov |
| Mike Flood | 19 | 2103 | 402-471-2929 | mflood@leg.ne.gov |
| Chris Langemeire | 23 | 1210 | 402-471-2719 | clangemeier@leg.ne.gov |
| Tony Fulton | 29 | 2107 | 402-471-2734 | tfulton@leg.ne.gov |
| Rich Pahls | 31 | 1401 | 402-471-2327 | rpahls@leg.ne.gov |
| Tyson Larson | 40 | 1019 | 402-471-2801 | tlarson@leg.ne.gov |
| Deb Fischer | 43 | 1110 | 402-471-2628 | dfischer@leg.ne.gov |
Those that will probably support us (soft for)
| Name | District | Room # at Capital | Phone # at Capital | |
| Lavon Heidemann | 1 | 1004 | 402-471-2733 | lheidemann@leg.ne.gov |
| Scott Price | 3 | 1528 | 402-471-2627 | sprice@leg.ne.gov |
| Pete Pirch | 4 | 1404 | 402-471-2621 | ppirsch@leg.ne.gov |
| Heath Mello | 5 | 1206 | 402-471-2710 | hmello@leg.ne.gov |
| John Nelson | 6 | 2108 | 402-471-2714 | jnelson@leg.ne.gov |
| Burke Harr | 8 | 1115 | 402-471-2722 | khaar@leg.ne.gov |
| Dave Bloomfield | 17 | 1117 | 402-471-2716 | dbloomfield@leg.ne.gov |
| Brad Ashford | 20 | 1103 | 402-471-2622 | bashford@leg.ne.gov |
| Paul Schumacher | 22 | 1019 | 402-471-2715 | pschumacher@leg.ne.gov |
| Colby Coash | 27 | 2028 | 402-471-2632 | ccoash@leg.ne.gov |
| Russ Karpisek | 32 | 1015 | 402-471-2711 | rkarpisek@leg.ne.gov |
| Tom Carlson | 38 | 1022 | 402-471-2732 | tcarlson@leg.ne.gov |
| Beau McCoy | 39 | 1522 | 402-471-2885 | bmccoy@leg.ne.gov |
| Kate Sullivan | 41 | 1118 | 402-471-2631 | ksullivan@leg.ne.gov |
| Tom Hansen | 42 | 1012 | 402-471-2729 | thansen@leg.ne.gov |
| Mark Christensen | 44 | 1000 | 402-471-2805 | mchristensen@leg.ne.gov |
| Danielle Conrad | 46 | 1008 | 402-471-2720 | dconrad@leg.ne.gov |
| Ken Schilz | 47 | 1202 | 402-471-2616 | kschilz@leg.ne.gov |
| Leroy Louden | 49 | 1016 | 402-471-2725 | llouden@leg.ne.gov |
May be able to get these Senators to change their minds (soft No)
| Name | District | Room # in Capital | Phone # in Capital | |
| Jerry Nordquist | 7 | 2004 | 402-471-2721 | jnordquist@leg.ne.gov |
| Gwen Howard | 9 | 1124 | 402-471-2723 | ghoward@leg.ne.gov |
| Brenda Council | 11 | 1120 | 402-471-2612 | bcouncil@leg.ne.gov |
| Ken Haar | 21 | 1017 | 402-471-2673 | khaar@leg.ne.gov |
| Amanda McGill | 26 | 1212 | 402-471-2610 | amcgill@leg.ne.gov |
| Norm Wallman | 30 | 1406` | 402-471-2620 | nwallman@leg.ne.gov |
| Les Seiler | 33 | 15223 | 402-471-2712 | lseiler@leg.ne.gov |
Not sure - these could swing either way
| Name | District | Room # in Capital | Phone # at Capital | |
| Lydia Brasch | 16 | 1529 | 402-471-2728 | lbrasch@leg.ne.gov |
Definitely against us (hard No)
| Name | District | Room # at Capital | Phone # at Capital | |
| Paul Lambert | 2 | 1522 | 402-471-2613 | plambert@leg.ne.gov |
| Steve Lathrop | 12 | 2000 | 402-471-2623 | slathrop@leg.ne.gov |
| Tanya Cook | 13 | 1208 | 402-471-2727 | tcook@leg.ne.gov |
| Greg Adams | 24 | 1107 | 402-471-2756 | gadams@leg.ne.gov |
| Kathy Campbell | 25 | 1402 | 402-471-2731 | kcampbell@leg.ne.gov |
| Bill Avery | 28 | 1114 | 402-471-2633 | bavery@leg.ne.gov |
| Annette Dubas | 34 | 1018 | 402-471-2630 | adubas@leg.ne.gov |
| Mike Gloor | 35 | 1523 | 402-471-2617 | mgloor@leg.ne.gov |
| John Wightman | 36 | 2010 | 402-471-2642 | jwightman@leg.ne.gov |
| Galen Hadley | 37 | 2104 | 402-471-2726 | ghadley@leg.ne.gov |
| Abbie Cornett | 45 | 1116 | 402-471-2615 | acornett@leg.ne.gov |
| John Harms | 48 | 2011 | 402-471-2802 | jharms@leg.ne.gov |