101st Nebraska Unicameral Legislature Senator List for 2010
The Capitol mailing address is: Senator ________________
District #_____ State Capitol
PO Box 94604
Lincoln, NE 68509-4604
Updated 2/15/2010
|
District #
|
Senator |
For or Against Us |
Back Fall 2010? |
Challenged? |
By Who |
For or Against Us |
Comments |
|
1 |
Lavon Heidemann | For | Yes | N/A | |||
| 2 | Dave Pankonin | Against | ?? | Yes | Nate Louderback | For | We need him |
| 3 | Scott Price | For * | Yes | N/A | |||
| 4 | Pete Pirsch | For ** | ?? | ?? | ?? | ||
| 5 | Heath Mello | For | Yes | N/A | |||
| 6 | John Nelson | For | ?? | Yes | George Westfal | ?? | Will call |
| 7 | Jeremy Nordquist | Against | Yes | N/A | |||
| 8 | Tom White | For | No | ?? | ?? | no one running yet | |
| 9 | Gwen Howard | Against | Yes | N/A | |||
| 10 | Bob Krist | For | ?? | Yes | Bradley T. Loengren | ?? | We need Krist |
| 11 | Brenda Council | Against | Yes | N/A | |||
| 12 | Steve Lathrop | Against | ?? | Yes | John Lillis | ?? | called - will update |
| 13 | Tanya Cook | Against | Yes | N/A | |||
| 14 | Tim Gay | Against | No | ?? | no one running yet | ||
| 15 | Charlie Janssen | For | Yes | N/A | |||
| 16 | Kent Rogert | For | ?? | No | |||
| 17 | Robert Giese | For | Yes | N/A | |||
| 18 | Scott Lautenbaugh | For | ?? | Yes | Carl Lorenz | ?? | We need Lautenbaugh |
| 19 | Mike Flood | For | Yes | N/A | |||
| 20 | Brad Ashford | For | ?? | No | |||
| 21 | Ken Haar | Against | Yes | N/A | |||
| 22 | Arnie Stuthman - Gone | For | No | Yes | Rebecca Rayman | ?? | no one else running at this time |
| 23 | Chris Langemeier | For | Yes | N/A | |||
| 24 | Greg Adams | Against | ?? | No | |||
| 25 | Kathy Campbell | Against | Yes | N/A | |||
| 26 | Amanda McGill | Against | ?? | Yes | Tom Dierks | Maybe For | waiting for a call back |
| 27 | Colby Coash | For ** | Yes | N/A | |||
| 28 | Bill Avery | Against | ?? | No | |||
| 29 | Tony Fulton @@@ | For ** | ?? | No | SPECIAL ELECTION | ||
| 30 | Norm Wallman | Against | Yes | Yes | John Knabe | ?? | called - waiting to hear |
| 31 | Rich Pahls | For | Yes | N/A | |||
| 32 | Russ Karpisek | For | ?? | No | |||
| 33 | Dennis Utter | Against | Yes | N/A | |||
| 34 | Annette Dubas | Against | ?? | No | |||
| 35 | Mike Gloor | Against | Yes | N/A | |||
| 36 | John Wightman | Against | ?? | No | |||
| 37 | Galen Hadley ^^^ | Against | Yes | N/A | |||
| 38 | Tom Carlson | For ** | ?? | No | |||
| 39 | Beau McCoy | For ** | Yes | N/A | |||
| 40 | ML "Cap" Dierks | Against | ?? | No | |||
| 41 | Kate Sullivan | For | Yes | N/A | |||
| 42 | Tom Hansen | For | Yes | No | |||
| 43 | Deb Fischer | For | Yes | N/A | |||
| 44 | Mark Christensen | For | ?? | Yes | Tom Baker | ?? | Will call |
| 45 | Abbie Cornett | Against | Yes | N/A | |||
| 46 | Danielle Conrad | Against XX | ?? | ?? | no one running yet | ||
| 47 | Ken Schilz | For | Yes | ?? | |||
| 48 | John Harms | Against | ?? | No | |||
| 49 | Leroy J. Louden ^^^ | Against | Yes | N/A |
N/A Not Aplicable
* Sunset Supporter
** Sunset and/or Insurance Supporter
XX Supported bill but did not vote
^^^ Supported Closure but would vote NO on bill
Gone Terming out
@@@ May be back if he looses State election - otherwise special election or appointment to fill his seat
STATEWIDE LEGISLATIVE MAP
